100m | (scroll to top) bold column determines place | ||||||||
18-29 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Karmin A. | Shute | 27 | 12.65 | AT&T Running Club | 10 | |||
2 | Cami | Gale | 23 | 13.00 | Northrup Grumman | 8 | |||
3 | Jerica | Kotarak | 27 | 13.83 | GE Runners | 7 | |||
4 | Ashley | Cox | 26 | 14.26 | Texas Instruments Track & Field | 6 | |||
5 | Jennifer | Jordan | 27 | 14.55 | Texas Instruments Track & Field | 5 | |||
6 | Amber | Gore | 26 | 14.96 | Aerospace Meteor Track Club | 4 | |||
7 | Maia | Heineck | 26 | 15.05 | GE Runners | 3 | |||
8 | Cheryl | Lee | 24 | 15.39 | Aerospace Meteor Track Club | 2 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Benjamin | Batoosingh | 25 | 10.72 | Texas Instruments Track & Field | 10 | |||
2 | David | Shumate | 29 | 13.10 | Texas Instruments Track & Field | 8 | |||
3 | Casey | Gonta | 29 | 13.20 | Texas Instruments Track & Field | 7 | |||
30-34 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Katie | Saindon | 32 | 13.00 | GE Runners | 10 | |||
2 | Ashley | Kowalski | 34 | 17.50 | Aerospace Meteor Track Club | 8 | |||
3 | Megan | Wilkinson | 32 | 20.00 | GE Runners | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Brandon | Cox | 30 | 11.45 | GE Runners | 10 | |||
2 | Collin | Budz | 32 | 12.45 | GE Runners | 8 | |||
3 | Andrew | McCartney | 30 | 13.10 | GE Runners | 7 | |||
4 | Scott | Bowen | 33 | 14.76 | TPC Group | 6 | |||
35-39 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Kelley | Necioglu | 39 | 14.62 | AT&T Running Club | 10 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Myreon | Sartin | 35 | 11.72 | AT&T Running Club | 10 | |||
2 | Marcus | Cousin | 35 | 11.97 | GE Runners | 8 | |||
3 | James | Faulkner | 36 | 14.77 | Aerospace Meteor Track Club | 7 | |||
4 | Ben | Hilton | 38 | 14.90 | BP Track and Field | 6 | |||
5 | Aaron | Myrick | 39 | 15.56 | Aerospace Meteor Track Club | 5 | |||
40-44 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Julie | Rembold | 43 | 14.23 | Texas Instruments Track & Field | 10 | |||
2 | Sara | Hames | 42 | 14.81 | Texas Instruments Track & Field | 8 | |||
3 | Breeanne | Martin | 40 | 16.34 | AT&T Running Club | 7 | |||
4 | Lauren | Johnson | 43 | 18.63 | Aerospace Meteor Track Club | 6 | |||
5 | Regina | Massingill | 40 | 18.70 | BP Track and Field | 5 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Manny | murret | 44 | 14.58 | Texas Instruments Track & Field | 10 | |||
2 | Benjamin | Hagan | 41 | 15.70 | AT&T Running Club | 8 | |||
3 | Daniel | Crowley | 42 | 18.47 | Aerospace Meteor Track Club | 7 | |||
45-49 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Terita | Norton | 46 | 19.16 | Aerospace Meteor Track Club | 10 | |||
2 | Christine | Haight | 48 | 22.00 | Aerospace Meteor Track Club | 8 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Jason | Green | 46 | 12.30 | Texas Instruments Track & Field | 10 | |||
2 | Alfonso | Peterson | 47 | 12.31 | AT&T Running Club | 8 | |||
3 | Chapman | Mannschreck | 47 | 13.81 | Aerospace Meteor Track Club | 7 | |||
4 | Jason | Monusko | 49 | 20.44 | Aerospace Meteor Track Club | 6 | |||
50-54 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Eve | Lariviere | 51 | 15.78 | GE Runners | 10 | |||
2 | Kaipo | McCartney | 54 | 18.96 | Aerospace Meteor Track Club | 8 | |||
3 | Denise | Guess | 51 | 22.32 | TPC Group | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Scott | Dunsford | 50 | 12.38 | GE Runners | 10 | |||
2 | Rich | Doyon | 52 | 13.80 | Texas Instruments Track & Field | 8 | |||
3 | Stephen | Rothwell | 51 | 14.10 | Texas Instruments Track & Field | 7 | |||
4 | Philippe | Giguere | 54 | 14.45 | GE Runners | 6 | |||
5 | Paul | Barker | 54 | 14.50 | Texas Instruments Track & Field | 5 | |||
6 | Todd | Fischer | 52 | 15.08 | GE Runners | 4 | |||
7 | Lee | Wheless | 54 | 15.16 | AT&T Running Club | 3 | |||
8 | Simon | Liu | 51 | 16.27 | Aerospace Meteor Track Club | 2 | |||
9 | Cong | Vo | 50 | 16.49 | Aerospace Meteor Track Club | 1 | |||
10 | Robert | Davis | 54 | 17.88 | Aerospace Meteor Track Club | 1 | |||
11 | Peter | Dumoulin | 53 | 18.59 | TPC Group | 1 | |||
12 | Michael | Kantner | 52 | 18.93 | Aerospace Meteor Track Club | 1 | |||
13 | Justin | Slaymaker | 52 | 20.57 | AT&T Running Club | 1 | |||
55-59 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Laura | Needels | 57 | 22.34 | Aerospace Meteor Track Club | 10 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Michael | Bradecamp | 59 | 12.16 | AT&T Running Club | 10 | |||
2 | Brian | Gore | 56 | 13.73 | Aerospace Meteor Track Club | 8 | |||
3 | Claude | Cirba | 58 | 14.31 | Texas Instruments Track & Field | 7 | |||
4 | Bob | Peters | 56 | 14.37 | AT&T Running Club | 6 | |||
5 | John | Cooke | 59 | 17.00 | AT&T Running Club | 5 | |||
6 | Cliff | Maat | 58 | 18.59 | TPC Group | 4 | |||
7 | Glenn | Gesoff | 57 | 20.00 | BP Track and Field | 3 | |||
60-64 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Jacklyn | Slaughter | 62 | 15.56 | AT&T Running Club | 10 | |||
2 | Sheri | Phillips | 61 | 15.83 | Texas Instruments Track & Field | 8 | |||
3 | Jovette | Jolicoeur | 64 | 17.18 | BP Track and Field | 7 | |||
4 | Heidi | McCauley | 62 | 17.37 | Texas Instruments Track & Field | 6 | |||
5 | Heidi | Nagel | 60 | 21.19 | Texas Instruments Track & Field | 5 | |||
6 | Kelly | Perez | 62 | 21.33 | Aerospace Meteor Track Club | 4 | |||
7 | Reyna | Cabrera | 64 | 29.00 | BP Track and Field | 3 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Marcus W | Shute | 61 | 12.71 | AT&T Running Club | 10 | |||
2 | Paul | Westbrook | 63 | 13.96 | Texas Instruments Track & Field | 8 | |||
3 | Dave | Zigan | 60 | 14.66 | GE Runners | 7 | |||
4 | Alex | Szczapa | 61 | 14.90 | Texas Instruments Track & Field | 6 | |||
5 | Tony | Salvaggio | 63 | 14.99 | Aerospace Meteor Track Club | 5 | |||
6 | David | Adlis | 63 | 15.81 | Aerospace Meteor Track Club | 4 | |||
7 | David | Tucker | 62 | 16.30 | Texas Instruments Track & Field | 3 | |||
8 | Charles | Parkinson | 60 | 16.90 | Northrup Grumman | 2 | |||
9 | Robert | Kellogg | 62 | 17.35 | Aerospace Meteor Track Club | 1 | |||
10 | Ed | Arenberg | 60 | 18.78 | Aerospace Meteor Track Club | 1 | |||
11 | Gary | Smith | 64 | 19.48 | AT&T Running Club | 1 | |||
12 | David | Norwood | 63 | 20.90 | Aerospace Meteor Track Club | 1 | |||
13 | James | Morehart | 64 | 23.10 | Aerospace Meteor Track Club | 1 | |||
65-69 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Cherylyn | Hardin | 66 | 19.95 | AT&T Running Club | 10 | |||
2 | Terry | Gonzalez | 69 | 20.52 | Texas Instruments Track & Field | 8 | |||
3 | Amie | Durden | 67 | 25.70 | AT&T Running Club | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Donald | Tarasewicz | 69 | 13.67 | AT&T Running Club | 10 | |||
2 | Russell | Haschke | 68 | 14.54 | Texas Instruments Track & Field | 8 | |||
3 | Joseph | Hehn | 69 | 16.04 | AT&T Running Club | 7 | |||
4 | John | Araujo | 65 | 17.18 | Boeing | 6 | |||
5 | Fernando | Ceccopieri | 66 | 19.69 | GE Runners | 5 | |||
6 | Randy | Stroud | 69 | 20.99 | AT&T Running Club | 4 | |||
7 | Bruce | Hamilton | 68 | 21.00 | GE Runners | 3 | |||
70-74 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Robin-Yvonne | Paine | 73 | 23.85 | AT&T Running Club | 10 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Robert | Richardson | 70 | 14.10 | AT&T Running Club | 10 | |||
2 | Steve | McCallie | 71 | 16.75 | GE Runners | 8 | |||
3 | Benji | Durden | 72 | 21.50 | AT&T Running Club | 7 | |||
75-79 | |||||||||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Bruce | Bradley | 75 | 15.44 | AT&T Running Club | 10 | |||
2 | Herbert | Jackson | 76 | 18.00 | AT&T Running Club | 8 | |||
3 | Lou | Putnam | 77 | 23.25 | AT&T Running Club | 7 | |||
4 | Wayne | Sult | 79 | 30.88 | Aerospace Meteor Track Club | 6 | |||
80-84 | |||||||||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Rio | King | 81 | 18.79 | Texas Instruments Track & Field | 10 | |||
2 | Wally | Capps | 83 | 22.70 | Texas Instruments Track & Field | 8 | |||
3 | Ken | Morrison | 83 | 25.50 | Aerospace Meteor Track Club | 7 | |||
200m | (scroll to top) bold column determines place | ||||||||
18-29 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Cami | Gale | 23 | 27.00 | Northrup Grumman | 10 | |||
2 | Karmin A. | Shute | 27 | 27.25 | AT&T Running Club | 8 | |||
3 | Jerica | Kotarak | 27 | 30.21 | GE Runners | 7 | |||
4 | Amber | Gore | 26 | 30.88 | Aerospace Meteor Track Club | 6 | |||
5 | Ashley | Cox | 26 | 31.08 | Texas Instruments Track & Field | 5 | |||
6 | Maia | Heineck | 26 | 31.39 | GE Runners | 4 | |||
7 | Jennifer | Jordan | 27 | 32.30 | Texas Instruments Track & Field | 3 | |||
8 | Cheryl | Lee | 24 | 32.71 | Aerospace Meteor Track Club | 2 | |||
9 | Chelsea | Thangavelu | 26 | 44.72 | Aerospace Meteor Track Club | 1 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Benjamin | Batoosingh | 25 | 21.99 | Texas Instruments Track & Field | 10 | |||
2 | Max | Wheless | 20 | 26.96 | AT&T Running Club | 8 | |||
30-34 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Katie | Saindon | 32 | 26.00 | GE Runners | 10 | |||
2 | Amy | Schnoor | 34 | 37.12 | Texas Instruments Track & Field | 8 | |||
3 | Megan | Wilkinson | 32 | 40.20 | GE Runners | 7 | |||
4 | Ashley | Kowalski | 34 | 41.40 | Aerospace Meteor Track Club | 6 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Alex | Wang | 32 | 23.50 | Texas Instruments Track & Field | 10 | |||
2 | Brandon | Cox | 30 | 24.31 | GE Runners | 8 | |||
3 | Andrew | McCartney | 30 | 26.25 | GE Runners | 7 | |||
35-39 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Jenny | Turner | 38 | 32.18 | AT&T Running Club | 10 | |||
2 | Kelley | Necioglu | 39 | 32.90 | AT&T Running Club | 8 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Myreon | Sartin | 35 | 23.91 | AT&T Running Club | 10 | |||
2 | Anthony | Fagnani | 35 | 27.97 | Texas Instruments Track & Field | 8 | |||
3 | James | Faulkner | 36 | 30.01 | Aerospace Meteor Track Club | 7 | |||
4 | Kevin | Lamb | 35 | 30.80 | AT&T Running Club | 6 | |||
5 | Aaron | Myrick | 39 | 31.30 | Aerospace Meteor Track Club | 5 | |||
6 | Ben | Hilton | 38 | 32.63 | BP Track and Field | 4 | |||
40-44 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Elizabeth | Ferguson | 41 | 31.29 | Texas Instruments Track & Field | 10 | |||
2 | Julie | Rembold | 43 | 33.83 | Texas Instruments Track & Field | 8 | |||
3 | Sara | Hames | 42 | 34.16 | Texas Instruments Track & Field | 7 | |||
4 | Breeanne | Martin | 40 | 39.43 | AT&T Running Club | 6 | |||
5 | Lauren | Johnson | 43 | 39.72 | Aerospace Meteor Track Club | 5 | |||
6 | Halle | Cupp | 43 | 40.30 | GE Runners | 4 | |||
7 | Regina | Massingill | 40 | 43.20 | BP Track and Field | 3 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Jeff | Rodgers | 44 | 29.66 | AT&T Running Club | 10 | |||
2 | Leonardo | Pierre | 44 | 32.20 | Texas Instruments Track & Field | 8 | |||
3 | Benjamin | Hagan | 41 | 35.90 | AT&T Running Club | 7 | |||
4 | Daniel | Crowley | 42 | 41.30 | Aerospace Meteor Track Club | 6 | |||
45-49 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Katie | Schneider | 46 | 33.56 | AT&T Running Club | 10 | |||
2 | Terita | Norton | 46 | 42.50 | Aerospace Meteor Track Club | 8 | |||
3 | Christine | Haight | 48 | 1:02.00 | Aerospace Meteor Track Club | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Jason | Green | 46 | 25.44 | Texas Instruments Track & Field | 10 | |||
2 | Jason | Monusko | 49 | 44.05 | Aerospace Meteor Track Club | 8 | |||
50-54 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Eve | Lariviere | 51 | 32.48 | GE Runners | 10 | |||
2 | Kaipo | McCartney | 54 | 41.41 | Aerospace Meteor Track Club | 8 | |||
3 | Robin | Sayed | 54 | 44.00 | AT&T Running Club | 7 | |||
4 | Denise | Guess | 51 | 54.77 | TPC Group | 6 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Scott | Dunsford | 50 | 26.59 | GE Runners | 10 | |||
2 | Philippe | Giguere | 54 | 28.87 | GE Runners | 8 | |||
3 | Paul | Barker | 54 | 29.22 | Texas Instruments Track & Field | 7 | |||
4 | Rich | Doyon | 52 | 29.40 | Texas Instruments Track & Field | 6 | |||
5 | Steven | Boedeker | 54 | 29.50 | Texas Instruments Track & Field | 5 | |||
6 | Brian | Schmidt | 54 | 33.70 | Texas Instruments Track & Field | 4 | |||
7 | Todd | Fischer | 52 | 34.46 | GE Runners | 3 | |||
8 | Robert | Davis | 54 | 36.09 | Aerospace Meteor Track Club | 2 | |||
9 | Cong | Vo | 50 | 36.46 | Aerospace Meteor Track Club | 1 | |||
10 | Simon | Liu | 51 | 37.50 | Aerospace Meteor Track Club | 1 | |||
11 | Peter | Dumoulin | 53 | 38.69 | TPC Group | 1 | |||
12 | Justin | Slaymaker | 52 | 42.19 | AT&T Running Club | 1 | |||
13 | Michael | Kantner | 52 | 46.26 | Aerospace Meteor Track Club | 1 | |||
55-59 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Denise | Lawson | 57 | 38.48 | Booz Allen Hamilton | 10 | |||
2 | Nancy | Broughel | 57 | 41.70 | AT&T Running Club | 8 | |||
3 | Donna | Finnegan | 58 | 46.90 | AT&T Running Club | 7 | |||
4 | Laura | Needels | 57 | 47.28 | Aerospace Meteor Track Club | 6 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Michael | Bradecamp | 59 | 25.18 | AT&T Running Club | 10 | |||
2 | Brian | Gore | 56 | 28.57 | Aerospace Meteor Track Club | 8 | |||
3 | Claude | Cirba | 58 | 28.78 | Texas Instruments Track & Field | 7 | |||
4 | Bob | Peters | 56 | 29.44 | AT&T Running Club | 6 | |||
5 | Cliff | Maat | 58 | 35.69 | TPC Group | 5 | |||
6 | Glenn | Gesoff | 57 | 47.80 | BP Track and Field | 4 | |||
60-64 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Sheri | Phillips | 61 | 35.03 | Texas Instruments Track & Field | 10 | |||
2 | Jacklyn | Slaughter | 62 | 35.47 | AT&T Running Club | 8 | |||
3 | Jovette | Jolicoeur | 64 | 35.98 | BP Track and Field | 7 | |||
4 | Heidi | McCauley | 62 | 38.56 | Texas Instruments Track & Field | 6 | |||
5 | Veronica | Howard | 61 | 40.05 | Texas Instruments Track & Field | 5 | |||
6 | Heidi | Nagel | 60 | 44.86 | Texas Instruments Track & Field | 4 | |||
7 | Kelly | Perez | 62 | 54.36 | Aerospace Meteor Track Club | 3 | |||
8 | Reyna | Cabrera | 64 | 55.00 | BP Track and Field | 2 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Marcus W | Shute | 61 | 28.53 | AT&T Running Club | 10 | |||
2 | Paul | Westbrook | 63 | 29.93 | Texas Instruments Track & Field | 8 | |||
3 | Michael | Elliott | 63 | 30.80 | Texas Instruments Track & Field | 7 | |||
4 | Dave | Zigan | 60 | 30.85 | GE Runners | 6 | |||
5 | David | Tucker | 62 | 32.40 | Texas Instruments Track & Field | 5 | |||
6 | Tony | Pacheco | 62 | 32.63 | AT&T Running Club | 4 | |||
7 | Tony | Salvaggio | 63 | 32.73 | Aerospace Meteor Track Club | 3 | |||
8 | David | Adlis | 63 | 32.88 | Aerospace Meteor Track Club | 2 | |||
9 | Charles | Parkinson | 60 | 35.70 | Northrup Grumman | 1 | |||
10 | RON | SHRANKO | 64 | 38.49 | AT&T Running Club | 1 | |||
11 | Ed | Arenberg | 60 | 39.71 | Aerospace Meteor Track Club | 1 | |||
12 | Gary | Smith | 64 | 42.86 | AT&T Running Club | 1 | |||
13 | David | Norwood | 63 | 46.30 | Aerospace Meteor Track Club | 1 | |||
14 | Robert | Kellogg | 62 | 46.95 | Aerospace Meteor Track Club | 1 | |||
15 | Steve | Russo | 60 | 48.20 | Texas Instruments Track & Field | 1 | |||
16 | James | Morehart | 64 | 52.80 | Aerospace Meteor Track Club | 1 | |||
65-69 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Terry | Gonzalez | 69 | 42.59 | Texas Instruments Track & Field | 10 | |||
2 | Cherylyn | Hardin | 66 | 45.66 | AT&T Running Club | 8 | |||
3 | Amie | Durden | 67 | 57.30 | AT&T Running Club | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Donald | Tarasewicz | 69 | 27.72 | AT&T Running Club | 10 | |||
2 | Russell | Haschke | 68 | 31.30 | Texas Instruments Track & Field | 8 | |||
3 | Herbert | Coolidge | 67 | 32.80 | Texas Instruments Track & Field | 7 | |||
4 | Bruce | Hamilton | 68 | 33.40 | GE Runners | 6 | |||
5 | Ken | Gibbons | 66 | 34.14 | AT&T Running Club | 5 | |||
6 | Joseph | Hehn | 69 | 36.15 | AT&T Running Club | 4 | |||
7 | John | Araujo | 65 | 36.66 | Boeing | 3 | |||
8 | Fernando | Ceccopieri | 66 | 42.03 | GE Runners | 2 | |||
9 | Randy | Stroud | 69 | 45.01 | AT&T Running Club | 1 | |||
70-74 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Robin-Yvonne | Paine | 73 | 49.66 | AT&T Running Club | 10 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Robert | Richardson | 70 | 29.97 | AT&T Running Club | 10 | |||
2 | Steve | McCallie | 71 | 36.30 | GE Runners | 8 | |||
3 | Benji | Durden | 72 | 47.20 | AT&T Running Club | 7 | |||
75-79 | |||||||||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Bruce | Bradley | 75 | 32.53 | AT&T Running Club | 10 | |||
2 | Herbert | Jackson | 76 | 35.29 | AT&T Running Club | 8 | |||
3 | Leonard | Goldman | 79 | 43.44 | AT&T Running Club | 7 | |||
4 | Lou | Putnam | 77 | 52.83 | AT&T Running Club | 6 | |||
5 | Wayne | Sult | 79 | 1:03.62 | Aerospace Meteor Track Club | 5 | |||
80-84 | |||||||||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Rio | King | 81 | 40.45 | Texas Instruments Track & Field | 10 | |||
2 | Wally | Capps | 83 | 51.96 | Texas Instruments Track & Field | 8 | |||
3 | Ken | Morrison | 83 | 54.60 | Aerospace Meteor Track Club | 7 | |||
400m | (scroll to top) bold column determines place | ||||||||
18-29 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Cami | Gale | 23 | 59.00 | Northrup Grumman | 10 | |||
2 | Rebecca | Ledsham | 24 | 1:02.00 | AT&T Running Club | 8 | |||
3 | Amber | Gore | 26 | 1:08.03 | Aerospace Meteor Track Club | 7 | |||
4 | Ashley | Cox | 26 | 1:09.40 | Texas Instruments Track & Field | 6 | |||
5 | Cheryl | Lee | 24 | 1:13.12 | Aerospace Meteor Track Club | 5 | |||
6 | Jennifer | Jordan | 27 | 1:15.10 | Texas Instruments Track & Field | 4 | |||
7 | Chelsea | Thangavelu | 26 | 1:36.63 | Aerospace Meteor Track Club | 3 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Christian | Cortes | 26 | 58.34 | Texas Instruments Track & Field | 10 | |||
2 | Max | Wheless | 20 | 1:03.23 | AT&T Running Club | 8 | |||
30-34 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Katie | Saindon | 32 | 1:00.26 | GE Runners | 10 | |||
2 | Megan | Wilkinson | 32 | 1:25.90 | GE Runners | 8 | |||
3 | Ashley | Kowalski | 34 | 1:43.90 | Aerospace Meteor Track Club | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Alex | Wang | 32 | 58.38 | Texas Instruments Track & Field | 10 | |||
2 | Collin | Budz | 32 | 58.48 | GE Runners | 8 | |||
3 | Brandon | Cox | 30 | 59.90 | GE Runners | 7 | |||
4 | Andrew | McCartney | 30 | 1:01.30 | GE Runners | 6 | |||
5 | Scott | Bowen | 33 | 1:07.49 | TPC Group | 5 | |||
35-39 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Jenny | Turner | 38 | 1:09.09 | AT&T Running Club | 10 | |||
2 | Kelley | Necioglu | 39 | 1:14.90 | AT&T Running Club | 8 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Nathan | Tew | 35 | 1:00.60 | Texas Instruments Track & Field | 10 | |||
2 | Michael | Reynolds | 37 | 1:01.74 | Texas Instruments Track & Field | 8 | |||
3 | James | Faulkner | 36 | 1:08.88 | Aerospace Meteor Track Club | 7 | |||
4 | Aaron | Myrick | 39 | 1:09.42 | Aerospace Meteor Track Club | 6 | |||
5 | Kevin | Lamb | 35 | 1:10.00 | AT&T Running Club | 5 | |||
6 | Ben | Hilton | 38 | 1:12.00 | BP Track and Field | 4 | |||
40-44 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Sara | Hames | 42 | 1:14.72 | Texas Instruments Track & Field | 10 | |||
2 | Julie | Rembold | 43 | 1:16.03 | Texas Instruments Track & Field | 8 | |||
3 | Elizabeth | Ferguson | 41 | 1:21.57 | Texas Instruments Track & Field | 7 | |||
4 | Halle | Cupp | 43 | 1:23.60 | GE Runners | 6 | |||
5 | Breeanne | Martin | 40 | 1:27.41 | AT&T Running Club | 5 | |||
6 | Lauren | Johnson | 43 | 1:30.14 | Aerospace Meteor Track Club | 4 | |||
7 | Regina | Massingill | 40 | 1:34.30 | BP Track and Field | 3 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Stefan | Herzer | 42 | 1:03.00 | Texas Instruments Track & Field | 10 | |||
2 | Jeff | Rodgers | 44 | 1:04.17 | AT&T Running Club | 8 | |||
3 | Manny | murret | 44 | 1:12.65 | Texas Instruments Track & Field | 7 | |||
4 | JP | Fielder | 43 | 1:13.00 | BP Track and Field | 6 | |||
5 | Leonardo | Pierre | 44 | 1:13.00 | Texas Instruments Track & Field | 5 | |||
6 | Benjamin | Hagan | 41 | 1:16.20 | AT&T Running Club | 4 | |||
7 | Daniel | Crowley | 42 | 1:26.89 | Aerospace Meteor Track Club | 3 | |||
45-49 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Katie | Schneider | 46 | 1:18.59 | AT&T Running Club | 10 | |||
2 | Viola | Schaeffer | 49 | 1:18.98 | Texas Instruments Track & Field | 8 | |||
3 | Christine | Haight | 48 | 1:45.00 | Aerospace Meteor Track Club | 7 | |||
4 | Terita | Norton | 46 | 2:10.02 | Aerospace Meteor Track Club | 6 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Jason | Green | 46 | 58.60 | Texas Instruments Track & Field | 10 | |||
2 | Radu | Matcovschi | 45 | 1:22.73 | Texas Instruments Track & Field | 8 | |||
3 | Jason | Monusko | 49 | 1:42.26 | Aerospace Meteor Track Club | 7 | |||
50-54 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Kaipo | McCartney | 54 | 1:31.84 | Aerospace Meteor Track Club | 10 | |||
2 | Robin | Sayed | 54 | 1:37.00 | AT&T Running Club | 8 | |||
3 | Denise | Guess | 51 | 3:37.00 | TPC Group | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Paul | Barker | 54 | 1:02.04 | Texas Instruments Track & Field | 10 | |||
2 | Steven | Boedeker | 54 | 1:04.10 | Texas Instruments Track & Field | 8 | |||
3 | Rich | Doyon | 52 | 1:05.60 | Texas Instruments Track & Field | 7 | |||
4 | Scott | Dunsford | 50 | 1:06.50 | GE Runners | 6 | |||
5 | Brian | Schmidt | 54 | 1:11.10 | Texas Instruments Track & Field | 5 | |||
6 | Robert | Davis | 54 | 1:12.63 | Aerospace Meteor Track Club | 4 | |||
7 | Lee | Wheless | 54 | 1:14.62 | AT&T Running Club | 3 | |||
8 | Simon | Liu | 51 | 1:25.00 | Aerospace Meteor Track Club | 2 | |||
9 | Cong | Vo | 50 | 1:29.83 | Aerospace Meteor Track Club | 1 | |||
10 | Justin | Slaymaker | 52 | 1:38.09 | AT&T Running Club | 1 | |||
11 | Michael | Kantner | 52 | 2:05.36 | Aerospace Meteor Track Club | 1 | |||
55-59 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Nancy | Broughel | 57 | 1:29.90 | AT&T Running Club | 10 | |||
2 | Donna | Finnegan | 58 | 1:42.40 | AT&T Running Club | 8 | |||
3 | Laura | Needels | 57 | 1:47.75 | Aerospace Meteor Track Club | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Michael | Bradecamp | 59 | 1:01.04 | AT&T Running Club | 10 | |||
2 | Brian | Gore | 56 | 1:02.17 | Aerospace Meteor Track Club | 8 | |||
3 | Claude | Cirba | 58 | 1:04.90 | Texas Instruments Track & Field | 7 | |||
4 | Bob | Peters | 56 | 1:05.74 | AT&T Running Club | 6 | |||
5 | David | Cannon | 59 | 1:07.40 | Texas Instruments Track & Field | 5 | |||
6 | Don | Livingston | 58 | 1:08.75 | AT&T Running Club | 4 | |||
7 | John | Cooke | 59 | 1:17.00 | AT&T Running Club | 3 | |||
8 | Glenn | Gesoff | 57 | 1:44.60 | BP Track and Field | 2 | |||
60-64 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Heidi | McCauley | 62 | 1:24.00 | Texas Instruments Track & Field | 10 | |||
2 | Veronica | Howard | 61 | 1:30.00 | Texas Instruments Track & Field | 8 | |||
3 | Heidi | Nagel | 60 | 1:33.39 | Texas Instruments Track & Field | 7 | |||
4 | Reyna | Cabrera | 64 | 2:07.00 | BP Track and Field | 6 | |||
5 | Jacklyn | Slaughter | 62 | 2:45.91 | AT&T Running Club | 5 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Dave | Zigan | 60 | 1:02.82 | GE Runners | 10 | |||
2 | Marcus W | Shute | 61 | 1:05.31 | AT&T Running Club | 8 | |||
