100m | (scroll to top) bold column determines place | ||||||||
18-29 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Karmin A. | Shute | 26 | 12.65 | AT&T Running Club | 10 | |||
2 | Cami | Gale | 22 | 13.00 | Northrup Grumman | 8 | |||
3 | Jerica | Kotarak | 26 | 13.83 | GE Runners | 7 | |||
4 | Ashley | Cox | 25 | 14.26 | Texas Instruments Track & Field | 6 | |||
5 | Jennifer | Jordan | 26 | 14.55 | Texas Instruments Track & Field | 5 | |||
6 | Amber | Gore | 25 | 14.96 | Aerospace Meteor Track Club | 4 | |||
7 | Maia | Heineck | 25 | 15.05 | GE Runners | 3 | |||
8 | Cheryl | Lee | 23 | 15.39 | Aerospace Meteor Track Club | 2 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Benjamin | Batoosingh | 24 | 10.72 | Texas Instruments Track & Field | 10 | |||
2 | Brandon | Cox | 29 | 11.45 | GE Runners | 8 | |||
3 | David | Shumate | 28 | 13.10 | Texas Instruments Track & Field | 7 | |||
4 | Andrew | McCartney | 29 | 13.10 | GE Runners | 6 | |||
5 | Casey | Gonta | 28 | 13.20 | Texas Instruments Track & Field | 5 | |||
30-34 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Katie | Saindon | 31 | 13.00 | GE Runners | 10 | |||
2 | Ashley | Kowalski | 33 | 17.50 | Aerospace Meteor Track Club | 8 | |||
3 | Megan | Wilkinson | 31 | 20.00 | GE Runners | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Myreon | Sartin | 34 | 11.72 | AT&T Running Club | 10 | |||
2 | Marcus | Cousin | 34 | 11.97 | GE Runners | 8 | |||
3 | Collin | Budz | 31 | 12.45 | GE Runners | 7 | |||
4 | Scott | Bowen | 32 | 14.76 | TPC Group | 6 | |||
35-39 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Kelley | Necioglu | 38 | 14.62 | AT&T Running Club | 10 | |||
2 | Breeanne | Martin | 39 | 16.34 | AT&T Running Club | 8 | |||
3 | Regina | Massingill | 39 | 18.70 | BP Track and Field | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | James | Faulkner | 35 | 14.77 | Aerospace Meteor Track Club | 10 | |||
2 | Ben | Hilton | 37 | 14.90 | BP Track and Field | 8 | |||
3 | Aaron | Myrick | 38 | 15.56 | Aerospace Meteor Track Club | 7 | |||
40-44 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Julie | Rembold | 42 | 14.23 | Texas Instruments Track & Field | 10 | |||
2 | Sara | Hames | 41 | 14.81 | Texas Instruments Track & Field | 8 | |||
3 | Lauren | Johnson | 42 | 18.63 | Aerospace Meteor Track Club | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Manny | murret | 43 | 14.58 | Texas Instruments Track & Field | 10 | |||
2 | Benjamin | Hagan | 40 | 15.70 | AT&T Running Club | 8 | |||
3 | Daniel | Crowley | 41 | 18.47 | Aerospace Meteor Track Club | 7 | |||
45-49 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Terita | Norton | 45 | 19.16 | Aerospace Meteor Track Club | 10 | |||
2 | Christine | Haight | 47 | 22.00 | Aerospace Meteor Track Club | 8 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Jason | Green | 45 | 12.30 | Texas Instruments Track & Field | 10 | |||
2 | Alfonso | Peterson | 46 | 12.31 | AT&T Running Club | 8 | |||
3 | Scott | Dunsford | 49 | 12.38 | GE Runners | 7 | |||
4 | Chapman | Mannschreck | 46 | 13.81 | Aerospace Meteor Track Club | 6 | |||
5 | Cong | Vo | 49 | 16.49 | Aerospace Meteor Track Club | 5 | |||
6 | Jason | Monusko | 48 | 20.44 | Aerospace Meteor Track Club | 4 | |||
50-54 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Eve | Lariviere | 50 | 15.78 | GE Runners | 10 | |||
2 | Kaipo | McCartney | 53 | 18.96 | Aerospace Meteor Track Club | 8 | |||
3 | Denise | Guess | 50 | 22.32 | TPC Group | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Rich | Doyon | 51 | 13.80 | Texas Instruments Track & Field | 10 | |||
2 | Stephen | Rothwell | 50 | 14.10 | Texas Instruments Track & Field | 8 | |||
3 | Philippe | Giguere | 53 | 14.45 | GE Runners | 7 | |||
4 | Paul | Barker | 53 | 14.50 | Texas Instruments Track & Field | 6 | |||
5 | Todd | Fischer | 51 | 15.08 | GE Runners | 5 | |||
6 | Lee | Wheless | 53 | 15.16 | AT&T Running Club | 4 | |||
7 | Simon | Liu | 50 | 16.27 | Aerospace Meteor Track Club | 3 | |||
8 | Robert | Davis | 53 | 17.88 | Aerospace Meteor Track Club | 2 | |||
9 | Peter | Dumoulin | 52 | 18.59 | TPC Group | 1 | |||
10 | Michael | Kantner | 51 | 18.93 | Aerospace Meteor Track Club | 1 | |||
11 | Justin | Slaymaker | 51 | 20.57 | AT&T Running Club | 1 | |||
55-59 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Heidi | Nagel | 59 | 21.19 | Texas Instruments Track & Field | 10 | |||
2 | Laura | Needels | 56 | 22.34 | Aerospace Meteor Track Club | 8 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Michael | Bradecamp | 58 | 12.16 | AT&T Running Club | 10 | |||
2 | Brian | Gore | 55 | 13.73 | Aerospace Meteor Track Club | 8 | |||
3 | Claude | Cirba | 57 | 14.31 | Texas Instruments Track & Field | 7 | |||
4 | Bob | Peters | 55 | 14.37 | AT&T Running Club | 6 | |||
5 | Dave | Zigan | 59 | 14.66 | GE Runners | 5 | |||
6 | Charles | Parkinson | 59 | 16.90 | Northrup Grumman | 4 | |||
7 | John | Cooke | 58 | 17.00 | AT&T Running Club | 3 | |||
8 | Cliff | Maat | 57 | 18.59 | TPC Group | 2 | |||
9 | Ed | Arenberg | 59 | 18.78 | Aerospace Meteor Track Club | 1 | |||
10 | Glenn | Gesoff | 56 | 20.00 | BP Track and Field | 1 | |||
60-64 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Jacklyn | Slaughter | 61 | 15.56 | AT&T Running Club | 10 | |||
2 | Sheri | Phillips | 60 | 15.83 | Texas Instruments Track & Field | 8 | |||
3 | Jovette | Jolicoeur | 63 | 17.18 | BP Track and Field | 7 | |||
4 | Heidi | McCauley | 61 | 17.37 | Texas Instruments Track & Field | 6 | |||
5 | Kelly | Perez | 61 | 21.33 | Aerospace Meteor Track Club | 5 | |||
6 | Reyna | Cabrera | 63 | 29.00 | BP Track and Field | 4 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Marcus W | Shute | 60 | 12.71 | AT&T Running Club | 10 | |||
2 | Paul | Westbrook | 62 | 13.96 | Texas Instruments Track & Field | 8 | |||
3 | Alex | Szczapa | 60 | 14.90 | Texas Instruments Track & Field | 7 | |||
4 | Tony | Salvaggio | 62 | 14.99 | Aerospace Meteor Track Club | 6 | |||
5 | David | Adlis | 62 | 15.81 | Aerospace Meteor Track Club | 5 | |||
6 | David | Tucker | 61 | 16.30 | Texas Instruments Track & Field | 4 | |||
7 | John | Araujo | 64 | 17.18 | Boeing | 3 | |||
8 | Robert | Kellogg | 61 | 17.35 | Aerospace Meteor Track Club | 2 | |||
9 | Gary | Smith | 63 | 19.48 | AT&T Running Club | 1 | |||
10 | David | Norwood | 62 | 20.90 | Aerospace Meteor Track Club | 1 | |||
11 | James | Morehart | 63 | 23.10 | Aerospace Meteor Track Club | 1 | |||
65-69 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Cherylyn | Hardin | 65 | 19.95 | AT&T Running Club | 10 | |||
2 | Terry | Gonzalez | 68 | 20.52 | Texas Instruments Track & Field | 8 | |||
3 | Amie | Durden | 66 | 25.70 | AT&T Running Club | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Donald | Tarasewicz | 68 | 13.67 | AT&T Running Club | 10 | |||
2 | Robert | Richardson | 69 | 14.10 | AT&T Running Club | 8 | |||
3 | Russell | Haschke | 67 | 14.54 | Texas Instruments Track & Field | 7 | |||
4 | Joseph | Hehn | 68 | 16.04 | AT&T Running Club | 6 | |||
5 | Fernando | Ceccopieri | 65 | 19.69 | GE Runners | 5 | |||
6 | Randy | Stroud | 68 | 20.99 | AT&T Running Club | 4 | |||
7 | Bruce | Hamilton | 67 | 21.00 | GE Runners | 3 | |||
70-74 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Robin-Yvonne | Paine | 72 | 23.85 | AT&T Running Club | 10 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Bruce | Bradley | 74 | 15.44 | AT&T Running Club | 10 | |||
2 | Steve | McCallie | 70 | 16.75 | GE Runners | 8 | |||
3 | Benji | Durden | 71 | 21.50 | AT&T Running Club | 7 | |||
75-79 | |||||||||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Herbert | Jackson | 75 | 18.00 | AT&T Running Club | 10 | |||
2 | Lou | Putnam | 76 | 23.25 | AT&T Running Club | 8 | |||
3 | Wayne | Sult | 78 | 30.88 | Aerospace Meteor Track Club | 7 | |||
80-84 | |||||||||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Rio | King | 80 | 18.79 | Texas Instruments Track & Field | 10 | |||
2 | Wally | Capps | 82 | 22.70 | Texas Instruments Track & Field | 8 | |||
3 | Ken | Morrison | 82 | 25.50 | Aerospace Meteor Track Club | 7 | |||
200m | (scroll to top) bold column determines place | ||||||||
18-29 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Cami | Gale | 22 | 27.00 | Northrup Grumman | 10 | |||
2 | Karmin A. | Shute | 26 | 27.25 | AT&T Running Club | 8 | |||
3 | Jerica | Kotarak | 26 | 30.21 | GE Runners | 7 | |||
4 | Amber | Gore | 25 | 30.88 | Aerospace Meteor Track Club | 6 | |||
5 | Ashley | Cox | 25 | 31.08 | Texas Instruments Track & Field | 5 | |||
6 | Maia | Heineck | 25 | 31.39 | GE Runners | 4 | |||
7 | Jennifer | Jordan | 26 | 32.30 | Texas Instruments Track & Field | 3 | |||
8 | Cheryl | Lee | 23 | 32.71 | Aerospace Meteor Track Club | 2 | |||
9 | Chelsea | Thangavelu | 25 | 44.72 | Aerospace Meteor Track Club | 1 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Benjamin | Batoosingh | 24 | 21.99 | Texas Instruments Track & Field | 10 | |||
2 | Brandon | Cox | 29 | 24.31 | GE Runners | 8 | |||
3 | Andrew | McCartney | 29 | 26.25 | GE Runners | 7 | |||
4 | Max | Wheless | 19 | 26.96 | AT&T Running Club | 6 | |||
30-34 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Katie | Saindon | 31 | 26.00 | GE Runners | 10 | |||
2 | Amy | Schnoor | 33 | 37.12 | Texas Instruments Track & Field | 8 | |||
3 | Megan | Wilkinson | 31 | 40.20 | GE Runners | 7 | |||
4 | Ashley | Kowalski | 33 | 41.40 | Aerospace Meteor Track Club | 6 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Alex | Wang | 31 | 23.50 | Texas Instruments Track & Field | 10 | |||
2 | Myreon | Sartin | 34 | 23.91 | AT&T Running Club | 8 | |||
3 | Anthony | Fagnani | 34 | 27.97 | Texas Instruments Track & Field | 7 | |||
4 | Kevin | Lamb | 34 | 30.80 | AT&T Running Club | 6 | |||
35-39 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Jenny | Turner | 37 | 32.18 | AT&T Running Club | 10 | |||
2 | Kelley | Necioglu | 38 | 32.90 | AT&T Running Club | 8 | |||
3 | Breeanne | Martin | 39 | 39.43 | AT&T Running Club | 7 | |||
4 | Regina | Massingill | 39 | 43.20 | BP Track and Field | 6 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | James | Faulkner | 35 | 30.01 | Aerospace Meteor Track Club | 10 | |||
2 | Aaron | Myrick | 38 | 31.30 | Aerospace Meteor Track Club | 8 | |||
3 | Ben | Hilton | 37 | 32.63 | BP Track and Field | 7 | |||
40-44 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Elizabeth | Ferguson | 40 | 31.29 | Texas Instruments Track & Field | 10 | |||
2 | Julie | Rembold | 42 | 33.83 | Texas Instruments Track & Field | 8 | |||
3 | Sara | Hames | 41 | 34.16 | Texas Instruments Track & Field | 7 | |||
4 | Lauren | Johnson | 42 | 39.72 | Aerospace Meteor Track Club | 6 | |||
5 | Halle | Cupp | 42 | 40.30 | GE Runners | 5 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Jeff | Rodgers | 43 | 29.66 | AT&T Running Club | 10 | |||
2 | Leonardo | Pierre | 43 | 32.20 | Texas Instruments Track & Field | 8 | |||
3 | Benjamin | Hagan | 40 | 35.90 | AT&T Running Club | 7 | |||
4 | Daniel | Crowley | 41 | 41.30 | Aerospace Meteor Track Club | 6 | |||
45-49 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Katie | Schneider | 45 | 33.56 | AT&T Running Club | 10 | |||
2 | Terita | Norton | 45 | 42.50 | Aerospace Meteor Track Club | 8 | |||
3 | Christine | Haight | 47 | 1:02.00 | Aerospace Meteor Track Club | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Jason | Green | 45 | 25.44 | Texas Instruments Track & Field | 10 | |||
2 | Scott | Dunsford | 49 | 26.59 | GE Runners | 8 | |||
3 | Cong | Vo | 49 | 36.46 | Aerospace Meteor Track Club | 7 | |||
4 | Jason | Monusko | 48 | 44.05 | Aerospace Meteor Track Club | 6 | |||
50-54 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Eve | Lariviere | 50 | 32.48 | GE Runners | 10 | |||
2 | Kaipo | McCartney | 53 | 41.41 | Aerospace Meteor Track Club | 8 | |||
3 | Robin | Sayed | 53 | 44.00 | AT&T Running Club | 7 | |||
4 | Denise | Guess | 50 | 54.77 | TPC Group | 6 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Philippe | Giguere | 53 | 28.87 | GE Runners | 10 | |||
2 | Paul | Barker | 53 | 29.22 | Texas Instruments Track & Field | 8 | |||
3 | Rich | Doyon | 51 | 29.40 | Texas Instruments Track & Field | 7 | |||
4 | Steven | Boedeker | 53 | 29.50 | Texas Instruments Track & Field | 6 | |||
5 | Brian | Schmidt | 53 | 33.70 | Texas Instruments Track & Field | 5 | |||
6 | Todd | Fischer | 51 | 34.46 | GE Runners | 4 | |||
7 | Robert | Davis | 53 | 36.09 | Aerospace Meteor Track Club | 3 | |||
8 | Simon | Liu | 50 | 37.50 | Aerospace Meteor Track Club | 2 | |||
9 | Peter | Dumoulin | 52 | 38.69 | TPC Group | 1 | |||
10 | Justin | Slaymaker | 51 | 42.19 | AT&T Running Club | 1 | |||
11 | Michael | Kantner | 51 | 46.26 | Aerospace Meteor Track Club | 1 | |||
55-59 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Denise | Lawson | 56 | 38.48 | Booz Allen Hamilton | 10 | |||
2 | Nancy | Broughel | 56 | 41.70 | AT&T Running Club | 8 | |||
3 | Heidi | Nagel | 59 | 44.86 | Texas Instruments Track & Field | 7 | |||
4 | Donna | Finnegan | 57 | 46.90 | AT&T Running Club | 6 | |||
5 | Laura | Needels | 56 | 47.28 | Aerospace Meteor Track Club | 5 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Michael | Bradecamp | 58 | 25.18 | AT&T Running Club | 10 | |||
2 | Brian | Gore | 55 | 28.57 | Aerospace Meteor Track Club | 8 | |||
3 | Claude | Cirba | 57 | 28.78 | Texas Instruments Track & Field | 7 | |||
4 | Bob | Peters | 55 | 29.44 | AT&T Running Club | 6 | |||
5 | Dave | Zigan | 59 | 30.85 | GE Runners | 5 | |||
6 | Cliff | Maat | 57 | 35.69 | TPC Group | 4 | |||
7 | Charles | Parkinson | 59 | 35.70 | Northrup Grumman | 3 | |||
8 | Ed | Arenberg | 59 | 39.71 | Aerospace Meteor Track Club | 2 | |||
9 | Glenn | Gesoff | 56 | 47.80 | BP Track and Field | 1 | |||
10 | Steve | Russo | 59 | 48.20 | Texas Instruments Track & Field | 1 | |||
60-64 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Sheri | Phillips | 60 | 35.03 | Texas Instruments Track & Field | 10 | |||
2 | Jacklyn | Slaughter | 61 | 35.47 | AT&T Running Club | 8 | |||
3 | Jovette | Jolicoeur | 63 | 35.98 | BP Track and Field | 7 | |||
4 | Heidi | McCauley | 61 | 38.56 | Texas Instruments Track & Field | 6 | |||
5 | Veronica | Howard | 60 | 40.05 | Texas Instruments Track & Field | 5 | |||
6 | Kelly | Perez | 61 | 54.36 | Aerospace Meteor Track Club | 4 | |||
7 | Reyna | Cabrera | 63 | 55.00 | BP Track and Field | 3 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Marcus W | Shute | 60 | 28.53 | AT&T Running Club | 10 | |||
2 | Paul | Westbrook | 62 | 29.93 | Texas Instruments Track & Field | 8 | |||
3 | Michael | Elliott | 62 | 30.80 | Texas Instruments Track & Field | 7 | |||
4 | David | Tucker | 61 | 32.40 | Texas Instruments Track & Field | 6 | |||
5 | Tony | Pacheco | 61 | 32.63 | AT&T Running Club | 5 | |||
6 | Tony | Salvaggio | 62 | 32.73 | Aerospace Meteor Track Club | 4 | |||
7 | David | Adlis | 62 | 32.88 | Aerospace Meteor Track Club | 3 | |||
8 | John | Araujo | 64 | 36.66 | Boeing | 2 | |||
9 | RON | SHRANKO | 63 | 38.49 | AT&T Running Club | 1 | |||
10 | Gary | Smith | 63 | 42.86 | AT&T Running Club | 1 | |||
11 | David | Norwood | 62 | 46.30 | Aerospace Meteor Track Club | 1 | |||
12 | Robert | Kellogg | 61 | 46.95 | Aerospace Meteor Track Club | 1 | |||
13 | James | Morehart | 63 | 52.80 | Aerospace Meteor Track Club | 1 | |||
65-69 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Terry | Gonzalez | 68 | 42.59 | Texas Instruments Track & Field | 10 | |||
2 | Cherylyn | Hardin | 65 | 45.66 | AT&T Running Club | 8 | |||
3 | Amie | Durden | 66 | 57.30 | AT&T Running Club | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Donald | Tarasewicz | 68 | 27.72 | AT&T Running Club | 10 | |||
2 | Robert | Richardson | 69 | 29.97 | AT&T Running Club | 8 | |||
3 | Russell | Haschke | 67 | 31.30 | Texas Instruments Track & Field | 7 | |||
4 | Herbert | Coolidge | 66 | 32.80 | Texas Instruments Track & Field | 6 | |||
5 | Bruce | Hamilton | 67 | 33.40 | GE Runners | 5 | |||
6 | Ken | Gibbons | 65 | 34.14 | AT&T Running Club | 4 | |||
7 | Joseph | Hehn | 68 | 36.15 | AT&T Running Club | 3 | |||
8 | Fernando | Ceccopieri | 65 | 42.03 | GE Runners | 2 | |||
9 | Randy | Stroud | 68 | 45.01 | AT&T Running Club | 1 | |||
70-74 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Robin-Yvonne | Paine | 72 | 49.66 | AT&T Running Club | 10 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Bruce | Bradley | 74 | 32.53 | AT&T Running Club | 10 | |||
2 | Steve | McCallie | 70 | 36.30 | GE Runners | 8 | |||
3 | Benji | Durden | 71 | 47.20 | AT&T Running Club | 7 | |||
75-79 | |||||||||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Herbert | Jackson | 75 | 35.29 | AT&T Running Club | 10 | |||
2 | Leonard | Goldman | 78 | 43.44 | AT&T Running Club | 8 | |||
3 | Lou | Putnam | 76 | 52.83 | AT&T Running Club | 7 | |||
4 | Wayne | Sult | 78 | 1:03.62 | Aerospace Meteor Track Club | 6 | |||
80-84 | |||||||||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Rio | King | 80 | 40.45 | Texas Instruments Track & Field | 10 | |||
2 | Wally | Capps | 82 | 51.96 | Texas Instruments Track & Field | 8 | |||
3 | Ken | Morrison | 82 | 54.60 | Aerospace Meteor Track Club | 7 | |||
400m | (scroll to top) bold column determines place | ||||||||
18-29 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Cami | Gale | 22 | 59.00 | Northrup Grumman | 10 | |||
2 | Rebecca | Ledsham | 23 | 1:02.00 | AT&T Running Club | 8 | |||
3 | Amber | Gore | 25 | 1:08.03 | Aerospace Meteor Track Club | 7 | |||
4 | Ashley | Cox | 25 | 1:09.40 | Texas Instruments Track & Field | 6 | |||
5 | Cheryl | Lee | 23 | 1:13.12 | Aerospace Meteor Track Club | 5 | |||
6 | Jennifer | Jordan | 26 | 1:15.10 | Texas Instruments Track & Field | 4 | |||
7 | Chelsea | Thangavelu | 25 | 1:36.63 | Aerospace Meteor Track Club | 3 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Christian | Cortes | 25 | 58.34 | Texas Instruments Track & Field | 10 | |||
2 | Brandon | Cox | 29 | 59.90 | GE Runners | 8 | |||
3 | Andrew | McCartney | 29 | 1:01.30 | GE Runners | 7 | |||
4 | Max | Wheless | 19 | 1:03.23 | AT&T Running Club | 6 | |||
30-34 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Katie | Saindon | 31 | 1:00.26 | GE Runners | 10 | |||
2 | Megan | Wilkinson | 31 | 1:25.90 | GE Runners | 8 | |||
3 | Ashley | Kowalski | 33 | 1:43.90 | Aerospace Meteor Track Club | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Alex | Wang | 31 | 58.38 | Texas Instruments Track & Field | 10 | |||
2 | Collin | Budz | 31 | 58.48 | GE Runners | 8 | |||
3 | Nathan | Tew | 34 | 1:00.60 | Texas Instruments Track & Field | 7 | |||
4 | Scott | Bowen | 32 | 1:07.49 | TPC Group | 6 | |||
5 | Kevin | Lamb | 34 | 1:10.00 | AT&T Running Club | 5 | |||
35-39 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Jenny | Turner | 37 | 1:09.09 | AT&T Running Club | 10 | |||
2 | Kelley | Necioglu | 38 | 1:14.90 | AT&T Running Club | 8 | |||
3 | Breeanne | Martin | 39 | 1:27.41 | AT&T Running Club | 7 | |||
4 | Regina | Massingill | 39 | 1:34.30 | BP Track and Field | 6 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Michael | Reynolds | 36 | 1:01.74 | Texas Instruments Track & Field | 10 | |||
2 | James | Faulkner | 35 | 1:08.88 | Aerospace Meteor Track Club | 8 | |||
3 | Aaron | Myrick | 38 | 1:09.42 | Aerospace Meteor Track Club | 7 | |||
4 | Ben | Hilton | 37 | 1:12.00 | BP Track and Field | 6 | |||
40-44 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Sara | Hames | 41 | 1:14.72 | Texas Instruments Track & Field | 10 | |||
2 | Julie | Rembold | 42 | 1:16.03 | Texas Instruments Track & Field | 8 | |||
3 | Elizabeth | Ferguson | 40 | 1:21.57 | Texas Instruments Track & Field | 7 | |||
4 | Halle | Cupp | 42 | 1:23.60 | GE Runners | 6 | |||
5 | Lauren | Johnson | 42 | 1:30.14 | Aerospace Meteor Track Club | 5 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Stefan | Herzer | 41 | 1:03.00 | Texas Instruments Track & Field | 10 | |||
2 | Jeff | Rodgers | 43 | 1:04.17 | AT&T Running Club | 8 | |||
3 | Manny | murret | 43 | 1:12.65 | Texas Instruments Track & Field | 7 | |||
4 | JP | Fielder | 42 | 1:13.00 | BP Track and Field | 6 | |||
5 | Leonardo | Pierre | 43 | 1:13.00 | Texas Instruments Track & Field | 5 | |||
6 | Benjamin | Hagan | 40 | 1:16.20 | AT&T Running Club | 4 | |||
7 | Radu | Matcovschi | 44 | 1:22.73 | Texas Instruments Track & Field | 3 | |||
8 | Daniel | Crowley | 41 | 1:26.89 | Aerospace Meteor Track Club | 2 | |||
45-49 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Katie | Schneider | 45 | 1:18.59 | AT&T Running Club | 10 | |||
2 | Viola | Schaeffer | 48 | 1:18.98 | Texas Instruments Track & Field | 8 | |||
3 | Christine | Haight | 47 | 1:45.00 | Aerospace Meteor Track Club | 7 | |||
4 | Terita | Norton | 45 | 2:10.02 | Aerospace Meteor Track Club | 6 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Jason | Green | 45 | 58.60 | Texas Instruments Track & Field | 10 | |||
2 | Scott | Dunsford | 49 | 1:06.50 | GE Runners | 8 | |||
3 | Cong | Vo | 49 | 1:29.83 | Aerospace Meteor Track Club | 7 | |||
4 | Jason | Monusko | 48 | 1:42.26 | Aerospace Meteor Track Club | 6 | |||
50-54 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Kaipo | McCartney | 53 | 1:31.84 | Aerospace Meteor Track Club | 10 | |||
2 | Robin | Sayed | 53 | 1:37.00 | AT&T Running Club | 8 | |||
3 | Denise | Guess | 50 | 3:37.00 | TPC Group | 7 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Paul | Barker | 53 | 1:02.04 | Texas Instruments Track & Field | 10 | |||
2 | Steven | Boedeker | 53 | 1:04.10 | Texas Instruments Track & Field | 8 | |||
3 | Rich | Doyon | 51 | 1:05.60 | Texas Instruments Track & Field | 7 | |||
4 | Brian | Schmidt | 53 | 1:11.10 | Texas Instruments Track & Field | 6 | |||
5 | Robert | Davis | 53 | 1:12.63 | Aerospace Meteor Track Club | 5 | |||
6 | Lee | Wheless | 53 | 1:14.62 | AT&T Running Club | 4 | |||
7 | Simon | Liu | 50 | 1:25.00 | Aerospace Meteor Track Club | 3 | |||
8 | Justin | Slaymaker | 51 | 1:38.09 | AT&T Running Club | 2 | |||
9 | Michael | Kantner | 51 | 2:05.36 | Aerospace Meteor Track Club | 1 | |||
55-59 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Nancy | Broughel | 56 | 1:29.90 | AT&T Running Club | 10 | |||
2 | Heidi | Nagel | 59 | 1:33.39 | Texas Instruments Track & Field | 8 | |||
3 | Donna | Finnegan | 57 | 1:42.40 | AT&T Running Club | 7 | |||
4 | Laura | Needels | 56 | 1:47.75 | Aerospace Meteor Track Club | 6 | |||
Men | Place | Name | Age | Time | Team | Points | |||
1 | Michael | Bradecamp | 58 | 1:01.04 | AT&T Running Club | 10 | |||
2 | Brian | Gore | 55 | 1:02.17 | Aerospace Meteor Track Club | 8 | |||
3 | Dave | Zigan | 59 | 1:02.82 | GE Runners | 7 | |||
4 | Claude | Cirba | 57 | 1:04.90 | Texas Instruments Track & Field | 6 | |||
5 | Bob | Peters | 55 | 1:05.74 | AT&T Running Club | 5 | |||
6 | David | Cannon | 58 | 1:07.40 | Texas Instruments Track & Field | 4 | |||
7 | Don | Livingston | 57 | 1:08.75 | AT&T Running Club | 3 | |||
8 | Charles | Parkinson | 59 | 1:15.80 | Northrup Grumman | 2 | |||
9 | John | Cooke | 58 | 1:17.00 | AT&T Running Club | 1 | |||
10 | Ed | Arenberg | 59 | 1:25.11 | Aerospace Meteor Track Club | 1 | |||
11 | Steve | Russo | 59 | 1:39.50 | Texas Instruments Track & Field | 1 | |||
12 | Glenn | Gesoff | 56 | 1:44.60 | BP Track and Field | 1 | |||
60-64 | |||||||||
Women | Place | Name | Age | Time | Team | Points | |||
1 | Heidi | McCauley | 61 | 1:24.00 | Texas Instruments Track & Field | 10 | |||
2 | Veronica | Howard | 60 | 1:30.00 | Texas Instruments Track & Field | 8 | |||
